Date |
High |
Low |
---|---|---|
June 18, 2024, Tuesday | 90 | 76 |
June 19, 2024, Wednesday | 93 | 73 |
June 20, 2024, Thursday | 91 | 71 |
June 21, 2024, Friday | 94 | 69 |
June 22, 2024, Saturday | 93 | 73 |
June 23, 2024, Sunday | 79 | 67 |
June 24, 2024, Monday | 86 | 62 |
June 25, 2024, Tuesday | 85 | 73 |
June 26, 2024, Wednesday | 81 | 66 |
June 27, 2024, Thursday | 78 | 61 |
June 28, 2024, Friday | 81 | 59 |
June 29, 2024, Saturday | 88 | 72 |
June 30, 2024, Sunday | 71 | 55 |
July 1, 2024, Monday | 76 | 50 |
July 2, 2024, Tuesday | 83 | 58 |
July 3, 2024, Wednesday | 86 | 71 |
July 4, 2024, Thursday | 80 | 69 |
July 5, 2024, Friday | 82 | 66 |
July 6, 2024, Saturday | 79 | 61 |
July 7, 2024, Sunday | 85 | 61 |
July 8, 2024, Monday | 84 | 67 |
July 9, 2024, Tuesday | 76 | 67 |
July 10, 2024, Wednesday | 82 | 64 |
July 11, 2024, Thursday | 80 | 63 |
July 12, 2024, Friday | 85 | 63 |
July 13, 2024, Saturday | 88 | 65 |
July 14, 2024, Sunday | 88 | 71 |
July 15, 2024, Monday | 90 | 71 |
July 16, 2024, Tuesday | 85 | 71 |
July 17, 2024, Wednesday | 79 | 63 |
July 18, 2024, Thursday | 73 | 58 |
July 19, 2024, Friday | 77 | 51 |
July 20, 2024, Saturday | 79 | 54 |
July 21, 2024, Sunday | 81 | 61 |
July 22, 2024, Monday | 81 | 61 |
July 23, 2024, Tuesday | 84 | 62 |
July 24, 2024, Wednesday | 78 | 63 |
July 25, 2024, Thursday | 77 | 60 |
July 26, 2024, Friday | 81 | 55 |
July 27, 2024, Saturday | 83 | 58 |
July 28, 2024, Sunday | 79 | 64 |
July 29, 2024, Monday | 81 | 69 |
July 30, 2024, Tuesday | 89 | 68 |
July 31, 2024, Wednesday | 85 | 70 |
August 1, 2024, Thursday | 84 | 70 |
August 2, 2024, Friday | 81 | 69 |
August 3, 2024, Saturday | 89 | 67 |
August 4, 2024, Sunday | 88 | 68 |
August 5, 2024, Monday | 90 | 71 |
August 6, 2024, Tuesday | 81 | 67 |
August 7, 2024, Wednesday | 79 | 61 |
August 8, 2024, Thursday | 81 | 59 |
August 9, 2024, Friday | 74 | 59 |
August 10, 2024, Saturday | 74 | 51 |
August 11, 2024, Sunday | 77 | 51 |
August 12, 2024, Monday | 77 | 54 |
August 13, 2024, Tuesday | 83 | 56 |
August 14, 2024, Wednesday | 85 | 59 |
August 15, 2024, Thursday | 75 | 66 |
August 16, 2024, Friday | 86 | 68 |
August 17, 2024, Saturday | 78 | 66 |
August 18, 2024, Sunday | 76 | 64 |
August 19, 2024, Monday | 75 | 59 |
August 20, 2024, Tuesday | 73 | 54 |
August 21, 2024, Wednesday | 75 | 49 |
August 22, 2024, Thursday | 77 | 49 |
August 23, 2024, Friday | 83 | 51 |
August 24, 2024, Saturday | 89 | 58 |
August 25, 2024, Sunday | 90 | 69 |
August 26, 2024, Monday | 93 | 71 |
August 27, 2024, Tuesday | 96 | 72 |
August 28, 2024, Wednesday | 86 | 70 |
August 29, 2024, Thursday | 87 | 66 |
August 30, 2024, Friday | 89 | 70 |
August 31, 2024, Saturday | 83 | 65 |
September 1, 2024, Sunday | 77 | 58 |
September 2, 2024, Monday | 74 | 51 |
September 3, 2024, Tuesday | 75 | 48 |
September 4, 2024, Wednesday | 82 | 47 |
September 5, 2024, Thursday | 85 | 62 |
September 6, 2024, Friday | 71 | 56 |
September 7, 2024, Saturday | 64 | 48 |
September 8, 2024, Sunday | 71 | 41 |
September 9, 2024, Monday | 79 | 45 |
September 10, 2024, Tuesday | 82 | 45 |
September 11, 2024, Wednesday | 86 | 49 |
September 12, 2024, Thursday | 87 | 54 |
September 13, 2024, Friday | 85 | 59 |
September 14, 2024, Saturday | 89 | 61 |
September 15, 2024, Sunday | 89 | 60 |
September 16, 2024, Monday | 89 | 56 |
September 17, 2024, Tuesday | 86 | 53 |
September 18, 2024, Wednesday | 88 | 51 |
September 19, 2024, Thursday | 88 | 53 |
September 20, 2024, Friday | 87 | 62 |
September 21, 2024, Saturday | 91 | 59 |
September 22, 2024, Sunday | 73 | 64 |
September 23, 2024, Monday | 71 | 61 |
September 24, 2024, Tuesday | 68 | 59 |
September 25, 2024, Wednesday | 74 | 57 |
September 26, 2024, Thursday | 77 | 50 |
September 27, 2024, Friday | 73 | 61 |
September 28, 2024, Saturday | 70 | 62 |
September 29, 2024, Sunday | 76 | 64 |
September 30, 2024, Monday | 77 | 61 |
October 1, 2024, Tuesday | 68 | 53 |
October 2, 2024, Wednesday | 71 | 45 |
October 3, 2024, Thursday | 77 | 46 |
October 4, 2024, Friday | 72 | 52 |
October 5, 2024, Saturday | 82 | 53 |
October 6, 2024, Sunday | 76 | 55 |
October 7, 2024, Monday | 67 | 45 |
October 8, 2024, Tuesday | 72 | 39 |
October 9, 2024, Wednesday | 75 | 42 |
October 10, 2024, Thursday | 74 | 43 |
October 11, 2024, Friday | 84 | 45 |
Copyright 2023-2024